Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | is a kind of burner used as laboratory equipment |
Brand | BTL |
Shape | na |
Color | WHITE / BLUE |
Material | SS |
Maximum working temperature | 700 Deg C. approximately |
Volts | 230 Volts AC Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory |
Power Consumption (KW) | 5 kW |
Chamber Volume (Litre) | 15 Liter |
Material | Stainless Steel |
Insulation Wall | Single Wall |
Shape | Vertical |
Automation Grade | Manual |
Brand | BTL |
Approval Certificate | CE Certificate, ISO 9001 2008 |
Temperature Range | 121 Degree C |
Pressure Range (psi) | 30 psi |
Warranty | 1 Year |
Size | 30x30 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Chamber Volume | 22-200 Litre |
Shape | Vertical |
Material | Stainless Steel, Mild Steel |
Automation Grade | Semi Automatic, Fully Automatic |
Insulation Wall | Double Wall |
Temperature Range | 121 Degree C |
Pressure Range (psi) | 5- 20 psi |
Brand | BTL |
Approval Certificate | CE Certificate, ISO 9001 2008 |
Warranty | 1 Year |
Type of Sterilizer | Steam Sterilizer |
Size | 120mm-250mm |
Volts | 230 V |
| Size | Rating Watts | ||
Sr No | CM | INCH | LITRES |
|
A | 25cmx45cm | 10”x18” | 22 ltr | 1500 |
B | 30cmx50cm | 12”x20” | 35 ltr | 2000 |
C | 35cmx55cm | 14”x22” | 52 ltr | 3000 |
D | 40cmx60cm | 16”x24” | 90 ltr | 4000 |
E | 45cmx60cm | 18”x24” | 95 ltr | 4000 |
F | 45cmx75cm | 18”x30” | 140ltr | 4500 |
G | 55cmx75cm | 22”x30” | 175ltr | 5000 |
H | 55cmx90cm | 22”x36” | 200ltr | 6000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 121 Degree Celsius |
Pressure Range (psi) | 15-25 psi |
Power Consumption (KW) | 1 - 6 KW |
Material | Stainless Steel, Mild Steel |
Chamber Volume (Litre) | 22-200 Liter |
Insulation Wall | Double Wall |
Brand | BTL |
Automation Grade | Semi Automatic, Fully Automatic |
Mount Type | Floor Mounted Autoclave, Table Top Autoclave |
Approval Certificate | ISO : 9001 : 2008, CE Certificate |
Installation | Yes |
Warranty | 1 Year |
| Size | Rating Watts | ||
Sr No | CM | INCH | LITRES |
|
A | 25cmx45cm | 10”x18” | 22 ltr | 1500 |
B | 30cmx50cm | 12”x20” | 35 ltr | 2000 |
C | 35cmx55cm | 14”x22” | 52 ltr | 3000 |
D | 40cmx60cm | 16”x24” | 90 ltr | 4000 |
E | 45cmx60cm | 18”x24” | 95 ltr | 4000 |
F | 45cmx75cm | 18”x30” | 140ltr | 4500 |
G | 55cmx75cm | 22”x30” | 175ltr | 5000 |
H | 55cmx90cm | 22”x36” | 200ltr | 6000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Laboratory |
Type | SS |
Mounting | TES |
Brand | BTL |
Material | Steel |
Capacity | 2-20 Ltr |
Watts | 1500-16000 |
Additional Information:
Product Details:
Warranty | ONE YEAR WARRANTY |
Weight (kg) | 3 KG |
Power Source (V) | 230 |
Wave Length (mm) | 254NM |
Brand | BTL |
Frequency | 50 Hz |
Length | 254-365 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Type | Timed Operation |
Frequency (Hz) | 60 |
Brand | Bio Techno |
Material | m.s |
As Per Customer Require | YES |
Motor Speed | 0 to 200 rpm |
Sr.no. | No. Of flasks & ml |
A | 9 NO. FLASK X 250 ML |
B | 9 NO. FLASK X 500 ML |
C | 12 NO. FLASK X 250 ML |
D | 12 NO. FLASK X 500 ML |
E | 16 NO. FLASK X 250 ML |
F | 16 NO. FLASK X 500 ML |
G | 24 NO. FLASK X 250 ML |
H | 24 NO. FLASK X 500 ML |
I | 48 NO. FLASK X 250 ML |
J | 48 NO. FLASK X 500 ML |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory, Pharmaceutical |
Chamber Volume | 10-15 Litre |
Material | Stainless Steel |
Shape | Rectangular |
Mount Type | Table Top Autoclave |
Insulation Wall | Single Wall |
Power Consumption | 2 KW |
Automation Grade | Manual |
Warranty | 1yr |
Brand | BTL |
Accessories | BASKET IF REQUIRED |
Product Type | PORTABLE AUTOCLAVE |
Loading Type | TOP |
Inner Chamber | S.S. |
Size | AOR |
Finishing Type | S.S. |
Outer Material | S.S. |
I Deal In | New Only |
Installation | Yes |
In Autoclave the Inner chamber is made up of thick stainless steel (304) & the Outer body is made up of thick Mild Steel / Stainless Steel. The chamber is absolutely leak proof & can be operated at any selected point in between 5 to 20 pounds per sq.inch.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory |
Usage/Application | All three mentioned |
Chamber Volume | All of the above |
Material | Stainless Steel |
Shape | Vertical |
Insulation Wall | Double Wall |
Power Consumption | 3 KW |
Brand | Bio Techno Lab |
Product Type | VERTICAL |
HSN CODE - 84192010 - GST @ 18%
In Autoclave the Inner chamber is made up of thick stainless steel (304) & the Outer body is made up of thick Mild Steel / Stainless Steel. The chamber is absolutely leak proof & can be operated at any selected point in between 5 to 20 pounds per sq.inch.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range (Degree Celsius) | 5deg C to 60deg C |
Accuracy | +-5degC |
Volts | 220/230 Volts |
Capacity | 3 Cu ft 90 ltrs to 12 Cu ft 330 ltrs |
Inner Dimension | 45x45x50 cm to 60x60x90 cm |
Specification:
Capacity | Inner Dimension |
3 Cu. Ft (90 Ltrs) | 45x45x50 Cm |
6 Cu. Ft (170 Ltrs) | 50x50x70 Cm |
10 Cu. Ft (280 Ltrs) | 55x55x90 Cm |
12 Cu. Ft (330 Ltrs) | 60x60x90 Cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (V) | 220 |
Automatic Grade | Manual |
Color | Silver |
Material | SS |
Heating Power | 0.4~1.5 kW |
Specification:
Capacity | Rating (KW) |
2 Litres Flask | 2.0 |
3 Litres Flask | 2.5 |
5 Litres Flask | 3.5 |
10 Litres Flask | 5.0 |
20 Litres Flask | 8.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Chamber Volume (Litre) | 100 Litre, 75 Litre |
Number of Shelves | 2, 3, 4 |
Power Source | Electric |
Power Supply (V) | 220 |
Sizes in Rectangular Model:
Size in Cm. | No. of Shelves |
20 x 20 x 30 Cm. | 2 |
30 x 30 x 40 Cm. | 2 |
35 x 35 x 50 Cm. | 3 |
45 x 45 x 60 Cm. | 3 |
50 x 50 x 75 Cm. | 4 |
Sizes in Round Model:
Size | Rating Watts |
9”dia*12”depth | 300 |
12”dia*15”depth | 750 |
15”dia*18”depth | 950 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rating | 2.0 to 6.0 kW |
Temp Range | 1130deg C to 1200deg C |
Voltage | 220/230 Volts |
Size | 9"x4"x4" to 18"x9"x9" |
Product Details:
Minimum Order Quantity | 1 Piece |
Heating Range | 300deg C max |
Digital Indicator | 0.1deg C to 1deg C |
Capacity | 250 ml |
Motor | 12 Volt DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BTL |
Normal orific diameter in | 0.1536 |
Viscosity range stroke | 0.5 to 2.5 |
B S flow cup | B4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size (mm) | 47 mm, 142 mm and 293 mm |
Material | Stainless Steel |
Grade | SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Volts | 220/230 |
Temperature | 1200deg C |
Accuracy | 0.2 mm |
Size | Rating K.W. |
9”x4”x4” | 1.6 |
10”x5”x5” | 2.0 |
12”x6”x6” | 3.5 |
18”x9”x9” | 6.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design Type | Standard |
Volts | 230 |
Brand | Bio Techno |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sizes | 2, 4, 6, 10, 20 Liter |
Rating watts | 1500, 3000, 4000, 8000, 12000 |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BTL |
Material | Inner S.s. Outer M.s. |
Temperature Range | 5deg C to 95deg C |
Internal Dimension | 25 X20X30 cm |
Capacity | 4 VM to 6 VM |
Digital Timer Range | 0 to 999 minutes |
Internal Dimension LXWXD | Capacity |
25 X20X30 cm | 4 VM |
35x20x30 cm | 6 VM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BTL |
Model Name/Number | BTL |
Shape | BIO TECHNO |
Capacity | AOR |
Automation Type | BIO TECHNO |
Material | Mild Steel |
Weight | 120 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ventilation |
Brand | BTL |
Material | Mild Steel |
Shape | standard |
Design Structure | Aerodynamic, Floor mounted |
Height of worktop | 750 mm |
Inside Fume Hood Interior | Laminate sheet |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Stages | Single stage, Double Stage |
Condition | New |
Material | Cast Iron |
Voltage (Volt) | 220 |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Volts | 230 |
Temperature | + 10 degree C To 60 degree C |
Driven type | Electric |
Sizes:
Capacity | Size (HXWXD) |
3 Cu.Ft 90 Litres | 45 X 45 X 45 Cm |
6 Cu.Ft 180 Litres | 50 X 50 X 70 Cm |
10 Cu.Ft 300 Litres | 55 X 55 X 90 Cm |
12 Cu.Ft 360 Litres | 60 X 60 X 90 Cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Power(W) | 0.25-3.0 kW |
Capacity | 100 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (L) | 1.5 to 27 |
Power (W) | 50 to 500 |
Automation Grade | Automatic |
Tank Dimension (LXBXH) in mm | Capacity (Litres) | Ultrasonic Power in Watts |
235x135x65 | 1.5 | 50 |
235x15x100 | 2.25 | 60 |
300x150x100 | 3.5 | 100 |
250x150x150 | 5.5 | 150 |
300x150x150 | 6.5 | 200 |
300x180x150 | 8.0 | 200 |
300x200x150 | 9.0 | 250 |
300x230x150 | 10.0 | 250 |
500x150x150 | 12.0 | 300 |
350x300x150 | 21.0 | 400 |
300x300x300 | 27.0 | 500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Size | 5"x5", 8"x8", 12"x12" |
Type | Laboratory Jack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Industry | Pharmaceutical Industry |
Motor DC | 1/20 HP |
Variable Speed | 50-100 RPM |
Stirrers | 2 to 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 360x380x280mm |
Diameter | 3, 6 to 47 mm |
Capacity | 250 ml |
Filtration Areas | 12.5 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 61 Piece |
Application | Laboratory Use |
Capacity | 25 ml to 250 ml |
Moisture | 0.25 mg |
Accuracy | +-0.125 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory |
Voltage | 220 Volt AC |
Dia Lens | 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (V) | 230 V |
Frequency (Hz) | 50 Hz |
Condition | New |
Dimension | 41x32x32 inches |
Temperature Range | 50 Degree Centigrade to - 86 degree Centigrade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory |
Accuracy (%) | 34 |
Resolution (PPM) | 10 PPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Hand-Held |
pH ranges | 0 to 14 pH |
Accuracy | - 0.01 |
Additional Information:
Product Details:
Usage/Application | Dairy & Laboratory |
Additional Information: