Product Details:
| Chamber Volume | 250 Litre |
| Color | Gray |
| Number Of Shelves | 3 Shelves |
| Voltage | 220V |
| Temperature Range | 5 to 75 degree celsius |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Country of Origin | Made in India |
| Brand | Bio Techno Lab |
| Color | White |
| Usage | Laboratory |
| Device | Dissolution Test Apparatus |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PC |
| Capacity | 9X12 |
| Brand | BTL |
| Power Source | 230 |
| Usage/Application | RESEARCH DEPARTMENT |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
Vacuum ovens are commonly using the temp range from 50 ºC to 200 ºC. The inner chamber is made out of stainless steel & outer of MS sheet beautifully powder coated, glass wool insulation is provided all around the chamber to minimize heat loss due to radiation. The door is provided with a glass window to view the samples placed inside. The digital temperature is controlled & indicated by a Maximum vacuum: 760 mm of Hg. Mains 220\ 230 V.AC
Additional Information:
Product Details:
| Model Name/Number | POCKET TYPE PH METER |
| Type Of Ph Meter | Hand-Held |
| Usage/Application | Laboratory |
| Weight | LIGHT |
| Display Type | DIGITAL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Product Type | Electric |
| Brand | Bio Techno Lab |
| Shape | Round |
| Material | Stainless Steel |
| Color | green |
| Country of Origin | Made in India |
|
Bunsen Burner With Regulator |
|
Spare heating element with Ceramic Crucible |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Choice of 3, 4 or 6 flasks with switch or energy regulator | M.S. body with powder coating maximum surface temp. |
| Temp | 350 degree C |
| Capacity | 250 ml to 1000 ml |
| No of Regulator | 3-6 |
|
Capacity |
No. of Flask Recess |
No. of Regulator |
|
250 ml |
3 |
3 |
|
500 ml |
3 |
3 |
|
1000 ml |
3 |
3 |
|
250 ml |
4 |
4 |
|
500 ml |
4 |
4 |
|
1000 ml |
4 |
4 |
|
250 ml |
6 |
6 |
|
500 ml |
6 |
6 |
|
1000 ml |
6 |
6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Model Name | HOT PLATE COMP SS |
| Model Number | BTL 001 |
| Brand | BTL |
| Warranty | 1 YEAR FROM THE MANUFACTURE DEFECT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2 to 20 litres |
| Usage/Application | Laboratory & industrial |
| Material | SS |
| Brand | Bio Techno lab |
| Brand/Make | Bio Techno lab |
| Design Type | Standard |
| Color | colorless |
| Conductivity | As per standards |
Product Details:
| Ultrasonic Frequency | 33 kHz |
| Capacity | 1 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Body Material | Stainless steel |
| Max. Temperature | upto 50 degC |
| Power | 230 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | medical jewellery |
| Level of Automation | Fully Automatic |
Most Advance Bench top ultrasonic cleaner for surgeon, hospitals & laboratories puts an end to the potentially dangerous, inefficient, ineffective hand scrubbing of delicate expensive instruments by adopting the cleaning technology used world –over.
v SMPS power source ensure an amazing >90 % efficiency, compared to 60% of conventional liner source.
v 50% of the weight & size of conceptional machines.
v Energy saving faster cleaning, higher reliability.
v Optional mechanical or presetteble 15 minutes digital countdown timer with display.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Usage | Industrial |
| Material | Mild Steel |
| Color | Blue |
| Brand | Bio Techno Lab |
Insta Mixer (Cyclo Mixer) with variable speed controller suitable . A vortex mixer, or vortexer, is a simple device used commonly in laboratories to mix small vials of liquid. It consists of an electric motor with the drive shaft oriented vertically and attached to a cupped rubber piece mounted slightly off-center.
Additional Information:
Product Details:
| Suitable For | Laboratory |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Usage Area | Medical |
| Country of Origin | Made in India |