Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Portable | Yes |
Accuracy Temp | +-2degC |
Rating | 250 to 1500 W |
Size | Rating | |
Cm | Inch | Watts |
30X30X30 | 12”X12”X12” | 250 |
35X35X35 | 14”X14”X14” | 300 |
45X45X45 | 18”X18”X18” | 400 |
45X45X60 | 18”X18”X24” | 750 |
60X60X60 | 24”X24”X24” | 1000 |
45X60X90 | 18”X24”X36” | 1250 |
60X60X90 | 24”X24”X36” | 1500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 230 |
Dimension | 18x18x18 |
Insulation | glass wool |
Usage/Application | RESEARCH & LABORATORIES |
Model Name/Number | 8 |
Brand | BTL |
Material | S.S. |
Display | LED |
BTL-8 BACTERIOLOGICAL INCUBATOR (LAB TYPE)
We manufacture & provide superior quality bacteriological incubator which is fabricated using qualitative raw material. Our bacteriological incubators are double walled with the outer body fabricated with mild steel while the inner body in mild steel, or stainless steel. The inner body is lagged with glass wool & the temperature controlled by capillary type thermostat, temperature range 5ºC above ambient to maximum 60ºC with accuracy range of ± 2ºC. Within the incubator, glass door is available.
Additional Information:
Product Details:
Brand | Bio Techno Lab |
Usage/Application | Chemical Laboratory, colleges & Industries. |
Color | White |
Chamber Volume | 350 Litre |
Number Of Shelves | Customised |
Temperature Range | 5 to 75 degree celsius |
Voltage | 230 Volts |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency (Hertz) | 50 |
Size | 30x30x30 cm , 14"x14"x14 |
Country of Origin | Made in India |
Rating | 250 to 1500 W |
Specifications:
Size |
Rating |
|
Cm |
Inch |
Watts |
30X30X30 |
12”X12”X12” |
250 |
35X35X35 |
14”X14”X14” |
300 |
45X45X45 |
18”X18”X18” |
400 |
45X45X60 |
18”X18”X24” |
750 |
60X60X60 |
24”X24”X24” |
1000 |
45X60X90 |
18”X24”X36” |
1250 |
60X60X90 |
24”X24”X36” |
1500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RPM | 50 to 200 RPM |
Driven type | Electric |
Automation Grade | Automatic |
Capacity | 9x250 ml to 16x500 ml |
Size | Capacity / flask |
a) | 9X250 ml |
b) | 16X250ml |
c) | 9x500ml |
d) | 16x500ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Humidity Range | 40 to 90 |
Temperature Range | 10 to 60 |
Volume | 90 Liters to 360 Liters |
Controller Type | Digital |
Inner Cabinet Material | SS 304 |
Power Supply | 3.5 KW |
Chamber | SS 304 |
Cooling | Motor |
Country of Origin | Made in India |
Suitable for carry out different quality control tests under controlled conditions of temperature & humidity. Inner chamber is made of stainless steel & outer wall of mild steel sheet duly powder coated. Puff Insulation provided between two walls. Inner stainless steel with 2/3 nos adjustable wire mesh shelves. For temperature below ambient temperature range 10 ºC to 60 ºC. Humidity range 40% above 85% RH complete with sealed compressor unit wet dry, bulb & electronic digital indicator cum temperature Reservoir rating is approx 3.5 K.W (Max).
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 3 CU to 12 CU FT |
Disinfection For | Materials |
Usage/Application | Hospital |
Material Used | Steel, Iron |
Suitable for | Permanent installation |
Country of Origin | Made in India |
Product Details:
Material | Stainless steel inner, outside MS powder coated |
Voltage | 230 Volts |
Humidity | 40 -95 |
Temperature | 10 to 60 celcius |
Automation Grade | Automatic |
Brand | BioTechn lab |
Power Supply | customised |
Humidity Range | 40 -95 |
Is It Portable | Non Portable |
Suitable for carry out different quality control tests under controlled conditions of temperature & humidity. Inner chamber is made of stainless steel & outer wall of mild steel sheet duly powder coated. Puff Insulation provided between two walls. Inner stainless steel with 2/3 nos adjustable wire mesh shelves. For temperature below ambient temperature range 10 ºC to 60 ºC. Humidity range 40% above 85% RH complete with sealed compressor unit wet dry, bulb & electronic digital indicator cum temperature Reservoir rating is approx 3.5 K.W (Max).