Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Ovens |
| Material | Mild Steel |
| Size | 100 ml to 20 ltr |
| Temperature (deg. Celsius) | 400degC |
| Rating Watts | 60 to 3x600 |
Heating mantles are made to accommodate several size of round bottom flask & to provide uniform heating maximum surface temp of 400ºC with energy regulator box built in.
Specifications:
Size | Rating Watts |
100 ml | 60 |
250 ml | 150 |
500 ml | 200 |
1 Ltr | 300 |
2 Ltr | 450 |
3 Ltr | 450 |
5 Ltr | 600 |
10 Ltr | 2x500 |
20 Ltr | 3x600 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (L) | 2 to 20 |
| Power (kW) | 2.0 to 8.0 |
| Temperature Range | 50degC to 250degC |
| Accuracy | +-2degC |
| Volts | 220/230 Volts |
Capacity | Rating (KW) |
2 Litres Flask | 2.0 |
5 Litres Flask | 3.5 |
10 Litres Flask | 5.0 |
20 Litres Flask | 8.0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage (V) | 220/230 Volts |
| Six Sieves | 6" to 8" |
| Outer Size | 14"x14"x6.5" |
| Rating Watts | 70 |
| Digital Timer | 99.9 minute |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Timer | Selectable 15,30,45,60,90 or 120 min with alarm |
| Hole Size (mm) | 40 mm dia c 80 mm depth |
| Display | Digital 12 mm Rod LED |
| Heater Rating (W) | 750 Watts |
| Control | Digital electronic Temperature Controller |
| Sensor | PT-100 |
| Sample Volume (ml) | 20 ml, Each |
| Glass Tube (mm) | 38 mm dia 15 nos (5x3 rows) |
| Temperature Range | Above amb To 180 degC or higher |
| Resolution | 1deg C |
| Dimension | 500 W x 270 D x 210 mm H |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 121 Degree C |
| Pressure Range (psi) | 30 psi |
| Chamber Volume (Litre) | 20-200 Liter |
| Insulation Wall | Double Wall |
| Automation Grade | Fully Automatic, Semi Automatic |
| Material | Stainless Steel |
| Mount Type | Floor Mounted Autoclave, Table Top Autoclave |
| Shape | Horizontal |
| Approval Certificate | ISO 9001 2008, CE Certification |
| Warranty | 1 Year |
| Brand | BTL |
| Voltage | 220/230 Volts |
| Installation | Yes |
In Autoclave the Inner chamber is made up of thick stainless steel (304) & the Outer body is made up of thick Mild Steel / Stainless Steel. The chamber is absolutely leak proof & can be operated at any selected point in between 5 to 20 pounds per sq.inch.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Application | Industrial |
| Country of Origin | Made in India |
| Accuracy | 0.2 mm |
| Dia Range | 0 to 35 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Material | Stainless Steel |
| Application | Industrial |
| Country of Origin | Made in India |
| Warranty | 1 year |
|
5” X 5” |
|
8” X 8” |
|
12"x12" |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temp. Range (deg. Celsius) | 350deg C |
| Operation Grade | Automatic |
| Control System | PLC control |
| Country of Origin | Made in India |
| Brand | Bio Techno Lab |
Product Details:
| Brand | bio techno lab |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Digital |
| Temperature Range | 50-250 Degree Celsius |
| Material | Inside SS , outside powder coated |
| Capacity | 50 to 500 litre |
| Max Temperature | 250 degree celcius |
| Chamber Volume | 50 to 500 litre |
Vacuum ovens are commonly using the temp range from 50 ºC to 200 ºC. The inner chamber is made out of stainless steel & outer of MS sheet beautifully powder coated, glass wool insulation is provided all around the chamber to minimize heat loss due to radiation. The door is provided with a glass window to view the samples placed inside. The digital temperature is controlled & indicated by a Maximum vacuum: 760 mm of Hg. Mains 220\ 230 V.AC
Product Details:
| Automation Grade | Automatic |
| Capacity (L) | 3 Cu.Ft 90 Litres to 12 Cu.Ft 360 Litres |
| Brand | BTL |
| Power | 3.5 kW |
| Humidity Range | 40% above 85% RH |
| Temperature Range | 10degC to 60degC |
| Size HXWXD | 45X45X45 to 60X60X90 |
Capacity | Size (HXWXD) |
3 Cu.Ft 90 Litres | 45 X 45 X 45 Cm |
6 Cu.Ft 180 Litres | 50 X 50 X 70 Cm |
10 Cu.Ft 300 Litres | 55 X 55 X 90 Cm |
12 Cu.Ft 360 Litres | 60 X 60 X 90 Cm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 50degC to 250degC |
| Usage/Application | heating, drying, tempering, testing, ageing, sterilisation, burn-in test, annealing, curing, polymer |
| Model Name/Number | BTL 27 |
| Capacity | 43 to 325 litre |
| Temp Accuracy | +-2degC |
|
Size |
Approx |
Rating |
|
|
Cm |
Inch |
Litres |
Watts |
|
30X30X30 |
12”X12”X12” |
28 |
1250 |
|
35X35X35 |
14”X14”X14” |
43 |
1450 |
|
45X45X45 |
18”X18”X18” |
90 |
1750 |
|
45X45X60 |
18”X18”X24” |
120 |
2000 |
|
60X60X60 |
24”X24”X24” |
215 |
2500 |
|
45X60X90 |
18”X24”X36” |
240 |
3000 |
|
60X60X90 |
24”X24”X36” |
325 |
3500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (W) | 3.5 |
| Voltage (V) | 220 |
| Weight (kg) | 95 kg |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Size | 3X2X2 Feet |
| Timer | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Cooling | With Condenser |
| Application Area | Industrial |
| Brand | Bio Techno |
| Material | Stainless Steel |
Suitable for carry out different quality control tests under controlled conditions of temperature & humidity. Inner chamber is made of stainless steel & outer wall of mild steel sheet duly powder coated. Puff Insulation provided between two walls. Inner stainless steel with 2/3 nos adjustable wire mesh shelves. For temperature below ambient temperature range 10 ºC to 60 ºC. Humidity range 40% above 85% RH complete with sealed compressor unit wet dry, bulb & electronic digital indicator cum temperature Reservoir rating is approx 3.5 K.W (Max).
Additional Information:
Product Details:
| Temperature Range | 121 Degree C |
| Pressure Range (psi) | 30 psi |
| Material | Stainless Steel |
| Chamber Volume (Litre) | 20-200 Liter |
| Insulation Wall | Double Wall |
| Automation Grade | Fully Automatic, Semi Automatic |
| Mount Type | Table Top Autoclave, Floor Mounted Autoclave |
| Approval Certificate | CE Certificate, ISO : 9001 : 2008 |
| Installation | Yes |
| Warranty | 1 Year |
| Brand | BTL |
| Shape | Vertical, Horizontal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Temperature Range | 50degC to 250degC |
| Capacity | 43 to 325 litre |
| Temp Accuracy | +-2degC |
Size | Approx | |
Cm | Inch | Litres |
35X35X35 | 14”X14”X14” | 43 |
45X45X45 | 18”X18”X18” | 90 |
45X45X60 | 18”X18”X24” | 120 |
60X60X60 | 24”X24”X24” | 215 |
60X60X90 | 24”X24”X36” | 325 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Display Type | Digital |
| Voltage | 220\ 230 V.AC |
| Temp Range | 50degC to 200degC |
| Maximum Vacuum | 760 mm |
Size | Rating Watts |
9”dia*12”depth | 300 |
12”dia*15”depth | 750 |
15”dia*18”depth | 950 |
Working Chamber L * W * D | Rating Watts | No. of Shelves |
8 x8x12 | 1400 | 2 |
12x12x12 | 1500 | 2 |
12x12x16 | 1800 | 2 |
14x14x20 | 2000 | 3 |
18x18x24 | 2200 | 3 |
20x20x30 | 2500 | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | White and Black |
| Display | Digital |
| Portable | Yes |
| Capacity | 0 to 20 kgs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vacuum | 15" to 22" |
| Material | SS |
| Country of Origin | Made in India |
| Digital Timer | 99 min |
| Size | 8" to 12" dia |
| Location | Mumbai |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Temperature Range (deg. Celsius) | 50degC to 200degC |
| Accuracy | +-5degC |
| Phase | 3phase |
| Power | 440 Vac |
| Size | Rating Watts | Temperature |
| 12 Trays | 3000 | 100 |
| 12 Trays | 6000 | 200 |
| 24 Trays | 6000 | 100 |
| 24 Trays | 6000 | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500 Kg |
| Air-Flow Direction | na |
| Display | Digital |
| Material | Stainless Steel inside,outside MS powder coated |
| Power Source | As per size |
| Max Temperature | 50 to 250 degree celcius |
| Usage/Application | Laboratory & industrial usage |
| Country of Origin | Made in India |
| Size | 12X12X12 inches to 24X24X36 inches |
Additional Information:
Product Details:
| Type | Diaphragm Vacuum Pumps |
| Model Name/Number | 84141000 |
| Brand | Bio Techno Lab |
| Number Of Stages | Single stage |
| Power | 14HP |
| Usage/Application | Industrial |
| Material | Aluminium |
| Mounting | Portable |
| Motor Speed | 1440 RPM |
| Warranty | Required |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Color | Grey |
| Gross Weight | 23kg |
| Usage | Auto Testing Machine |
| Driven Type | Electric |
Additional Information: